Home
Western Illinois Leathernecks
VS
CW
Away
Culver-Stockton Wildcats
Get game alerts
Schedule and matchup previews. Choose your location to compare odds.
| # | Player | Pos | Age |
|---|---|---|---|
| 0 | Armando Parra | G | โ |
| 0 | Sherby Brown | G | โ |
| 1 | Ethan Fiegery | F | โ |
| 2 | Keashon Petty | G | โ |
| 5 | Gabe Cox | G | โ |
| 6 | Alonzo Ortiz Traylor | F | 27 |
| 10 | Jalen Blaize | G | โ |
| 20 | Louie Yebra | G | โ |
| 21 | Nolton Klingele | G | โ |
| 22 | Nick Spannaus | F | โ |
| 23 | Cole Howard | F | โ |
| 24 | Jacob McGhee | C | โ |
| 24 | Zac Rzewnicki | F | โ |
| 25 | CaRondis Harris-Anderson | G | โ |
| 25 | Quintin Wallace | F | โ |
Odds and sportsbooks are only shown for the market you're in, so we can list what's actually licensed there.
Follow the Culver-Stockton Wildcats all season with iGambling. This page tracks the upcoming NCAAB schedule, recent results and the clubโs essential facts, and links through to head-to-head pages for every opponent.
Odds comparison, licensed sportsbook listings and betting guides for Culver-Stockton Wildcats matchups are only shown once you choose a jurisdiction where sports betting is regulated. Pick your location to see what is available where you are.