Manhattan Jaspers
Get game alerts
Team Information
Recent Form
Upcoming Games
Schedule and matchup previews. Choose your location to compare odds.
Recent Results
1W โ 3L over the last 4 games
About Manhattan Jaspers
The Manhattan Jaspers men's basketball team is the basketball team that represents Manhattan College in The Bronx, New York City, New York, United States. The school's team currently competes in the Metro Atlantic Athletic Conference. The Jaspers have appeared in eight NCAA Tournaments. Their combined record is 3โ9.
Also known as: Jaspers
Manhattan Jaspers Roster
37 players| # | Player | Pos | Ht / Wt | Age |
|---|---|---|---|---|
| 0 | Daniel Hackett | G | 6' 1" / 174.2 lbs | โ |
| 0 | Jahzar Greene | G | 5' 11" / 180.8 lbs | โ |
| 1 | Briggs McClain | G | 6' 4" / 174.2 lbs | โ |
| 1 | Kevin Kearney | F | 6' 7" / 194 lbs | โ |
| 1 | Matthew Glassman | G | 6' 0" / 174.2 lbs | โ |
| 2 | Lorenzo Washington | โ | โ | โ |
| 2 | Terrance Jones | G | 6' 3" / 165.3 lbs | 25 |
| 3 | DaSean Lewis | G | 5' 10" / 169.8 lbs | โ |
| 3 | John Berbano | G | 6' 2" / 169.8 lbs | โ |
| 3 | Perry Cowan | G | 6' 4" / 205 lbs | โ |
| 7 | Dusan Eric | F | 6' 8" / 220.5 lbs | 20 |
| 8 | Asier Miguel | F | 6' 6" | 20 |
| 10 | Bryce Stokes | โ | 6' 3" / 200.6 lbs | โ |
| 12 | Aryan Arora | โ | 6' 1" / 174.2 lbs | โ |
| 13 | Anthony Pacciarelli | G | 6' 5" / 205 lbs | โ |
Where are you playing from?
Odds and sportsbooks are only shown for the market you're in, so we can list what's actually licensed there.
About the Manhattan Jaspers
Follow the Manhattan Jaspers all season with iGambling. This page tracks the upcoming NCAAB schedule, recent results and the clubโs essential facts, and links through to head-to-head pages for every opponent.
Odds comparison, licensed sportsbook listings and betting guides for Manhattan Jaspers matchups are only shown once you choose a jurisdiction where sports betting is regulated. Pick your location to see what is available where you are.
