Home
UMKC Kangaroos
VS
PS
Away
Peru State Bobcats
Get game alerts
Schedule and matchup previews. Choose your location to compare odds.
| # | Player | Pos | Ht / Wt |
|---|---|---|---|
| 1 | Troy Houghton | G | 6' 4" |
| 2 | SJ Allison | G | 6' 5" |
| 3 | Ty Griggs | G | 6' 0" |
| 5 | Dedoch Chan | F | 6' 8" / 209.4 lbs |
| 10 | Tonje Durham | G | 6' 3" |
| 11 | Skyler Wilson | G | 6' 1" |
| 12 | Man Man Baker | G | 6' 0" |
| 13 | CJ Brown | G | 6' 4" |
| 15 | Donzell Johnson | G | 6' 1" |
| 20 | Tyler Riley | G | 6' 3" |
| 23 | Ajantae Hogan | G | 5' 7" |
| 42 | DJ Fields | F | 6' 6" |
| 42 | Muoch Chagey | G | 6' 7" |
| 50 | Christian Tidiane | F | 6' 6" |
| โ | Ashton Lovette | G | 6' 4" / 218.3 lbs |
Odds and sportsbooks are only shown for the market you're in, so we can list what's actually licensed there.
Follow the Peru State Bobcats all season with iGambling. This page tracks the upcoming NCAAB schedule, recent results and the clubโs essential facts, and links through to head-to-head pages for every opponent.
Odds comparison, licensed sportsbook listings and betting guides for Peru State Bobcats matchups are only shown once you choose a jurisdiction where sports betting is regulated. Pick your location to see what is available where you are.