A
Adrian Bulldogs
ADR
NCAA
WLLL(Last 4)Get game alerts
Team Information
League
NCAAAbbreviation
ADRRecent Form
W
L
L
L
1
Wins
3
Losses
0
Ties
Last 425%
Upcoming Games
Schedule and matchup previews. Choose your location to compare odds.
No upcoming games scheduled
Check back later for the schedule
Recent Results
1W โ 3L over the last 4 games
Adrian Bulldogs Roster
51 players| # | Player | Pos | Ht / Wt |
|---|---|---|---|
| 51 | Trey Brueggemann | LB | 6' 1" / 220.5 lbs |
| โ | Aidan Travers | OL | 6' 0" / 244.7 lbs |
| โ | Andrew Fielstra | LB | 5' 11" / 211.6 lbs |
| โ | Anthony Cameron | RB | 5' 10" / 174.2 lbs |
| โ | Bennett Gilde | โ | โ |
| โ | Brady Raymond | QB | 6' 1" / 196.2 lbs |
| โ | Braiden Whitaker | โ | โ |
| โ | Brody Moore | DB | 5' 11" / 189.6 lbs |
| โ | Bryce Keller | OL | 6' 5" / 328.5 lbs |
| โ | Caden Bollinger | LB | 5' 11" / 207.2 lbs |
| โ | Carsen Lewis | QB | 6' 1" / 180.8 lbs |
| โ | Carson Shrader | RB | 6' 1" / 200.6 lbs |
| โ | Cedric McCants | WR | 6' 0" / 189.6 lbs |
| โ | Chase Barbosa | LB | 5' 11" / 229.3 lbs |
| โ | Cooper Tracy | โ | โ |
Where are you playing from?
Odds and sportsbooks are only shown for the market you're in, so we can list what's actually licensed there.
About the Adrian Bulldogs
Follow the Adrian Bulldogs all season with iGambling. This page tracks the upcoming NCAAF schedule, recent results and the clubโs essential facts, and links through to head-to-head pages for every opponent.
Odds comparison, licensed sportsbook listings and betting guides for Adrian Bulldogs games are only shown once you choose a jurisdiction where sports betting is regulated. Pick your location to see what is available where you are.
Schedule
Upcoming & Results
H2H
Head-to-Head Pages
NCAAF
Full Coverage
