Home
Morehead State Eagles
VS
Away
Drake
Get odds & game alerts
Compare moneyline, spread and totals from licensed sportsbooks for every game.
2W – 3L over the last 5 games
| # | Player | Pos | Ht / Wt |
|---|---|---|---|
| 10 | Mitch January | WR | — |
| 15 | Boyce McIntosh | QB | — |
| 21 | Sam Anderson | DB | — |
| 44 | Ben Wilson | DB | — |
| 64 | Hunter Seelye | OL | — |
| 66 | Nate Henry | OL | — |
| 67 | Kaiden Parrish | — | — |
| 68 | Ross Palmer | OL | — |
| 71 | Rhent Addis | OL | — |
| 72 | Isaac House | OL | — |
| 75 | Kyle Kennedy | OL | — |
| 78 | Nathan VanDeWoestyne | OL | — |
| 92 | Collin Schremp | DE | — |
| 97 | Jason Christenson | DL | — |
| — | Carson Green | RB | — |
Looking to place bets on the Drake? Bettors in West Virginia have access to competitive NCAAF odds from licensed sportsbooks operating in the state. We compare moneylines, point spreads, and totals from multiple bookmakers to help you find the best value.
Drake games typically generate strong betting action, especially for division matchups and primetime games. Our odds comparison updates frequently throughout the week, so check back before placing your wagers to ensure you're getting the best available lines in West Virginia.